Legacy Results

Previous Index Next
BRCCC Season 1 2020 - Round 5
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 19 February 2020



Fastest Times of Day

INTRODUCTORY
Name Status Fastest Lap
Keeley Khong M 23.218
21.5 BLINKY
Name Status Fastest Lap
Jason Milbourne M 18.936
Tim Boundy C 19.439
Lachlan Voss M 19.796
Duane Voss M 19.796
David Robinson M 19.968
Tom Wicks M 20.026
Jason Good M 20.454
Dave Gear V 20.636
Jamie Kounelis M 20.654
David Singles M 20.846
Cameron Hartnett M 21.413
Glenn MacKenzie M 21.723
17.5 GT
Name Status Fastest Lap
David Whittam M 18.455
Ryan Ford M 18.470
Hugh Benbow M 18.525
David Huggan M 24.487
13.5 BLINKY
Name Status Fastest Lap
Toby Turner V 17.253
Blair Cradick M 17.459
Zac Newton M 18.219
Seby Kounelis M 18.608
Luke Di Nardo M 19.809
OPEN
Name Status Fastest Lap
Brenton Bull M 16.854
Ryan Withers M 16.931
Dan Sriratana M 17.742
Richie Domingo M 17.965
Scott Jean M 18.169
INTRODUCTORY (6 min's)
Name Status Best Lap/Times
Keeley Khong M 13/6m2.538s
21.5 BLINKY (6 min's)
Name Status Best Lap/Times
Jason Milbourne M 19/6m9.702s
Tim Boundy C 19/6m18.730s
Lachlan Voss M 18/6m5.639s
Duane Voss M 18/6m7.302s
Jason Good M 18/6m20.873s
David Robinson M 18/6m21.010s
Tom Wicks M 17/6m6.031s
David Singles M 17/6m11.087s
Dave Gear V 17/6m11.175s
Jamie Kounelis M 16/6m7.390s
Glenn MacKenzie M 15/5m57.939s
Cameron Hartnett M 12/5m11.705s
17.5 GT (6 min's)
Name Status Best Lap/Times
David Whittam M 20/6m16.700s
Ryan Ford M 20/6m18.342s
Hugh Benbow M 19/6m7.059s
David Huggan M 9/4m0.557s
13.5 BLINKY (6 min's)
Name Status Best Lap/Times
Toby Turner V 20/6m0.155s
Blair Cradick M 20/6m7.050s
Zac Newton M 20/6m12.253s
Seby Kounelis M 19/6m8.757s
Luke Di Nardo M 17/6m7.838s
OPEN (5 min's)
Name Status Best Lap/Times
Brenton Bull M 18/5m9.844s
Ryan Withers M 18/5m12.551s
Richie Domingo M 17/5m15.959s
Dan Sriratana M 16/5m2.001s
Scott Jean M 8/4m13.467s

Results of All Rounds
INTRODUCTORY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Keeley Khong M 0/0m0.000s(0)* 12/5m55.158s(50) 12/5m53.029s(50) 13/6m2.538s(50) 150
2nd Kevin Chen M 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Milbourne M 19/6m18.047s(50)* 19/6m11.699s(50) 19/6m9.702s(50) 19/6m11.446s(50) 150
2nd Tim Boundy C 18/6m17.740s(48)* 18/6m5.096s(48) 18/6m5.460s(48) 19/6m18.730s(48) 144
3rd Duane Voss M 18/6m18.013s(46) 18/6m8.286s(46) 18/6m7.499s(46) 18/6m7.302s(44)* 138
4th Lachlan Voss M 16/6m15.292s(38) 18/6m14.274s(44) 2/0m49.658s(36)* 18/6m5.639s(46) 128
5th Jason Good M 17/6m7.204s(40) 17/6m1.095s(42) 18/6m20.873s(44) 15/6m21.444s(37)* 126
6th Dave Gear V 17/6m15.360s(39)* 17/6m14.164s(39) 16/6m12.754s(40) 17/6m11.175s(42) 121
7th David Robinson M 18/6m21.010s(44) 17/6m1.410s(40) 9/3m12.499s(37) 0/0m0.000s(0)* 121
8th David Singles M 0/0m0.000s(0)* 10/6m12.921s(34) 17/6m11.087s(42) 17/6m17.915s(40) 116
9th Jamie Kounelis M 10/6m0.954s(35)* 16/6m7.390s(38) 16/6m15.519s(39) 15/6m8.513s(38) 115
10th Glenn MacKenzie M 15/6m20.696s(37) 15/6m22.690s(37)* 15/6m6.630s(38) 15/5m57.939s(39) 114
11th Tom Wicks M 17/6m6.031s(42) 12/4m12.930s(36) 0/0m0.000s(0) 0/0m0.000s(0)* 78
12th Cameron Hartnett M 12/6m4.548s(36) 12/5m11.705s(35) 0/0m0.000s(0) 0/0m0.000s(0)* 71
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Whittam M 20/6m17.652s(50) 20/6m19.121s(50)* 20/6m18.093s(50) 20/6m16.700s(50) 150
2nd Hugh Benbow M 19/6m7.115s(48) 19/6m7.059s(48) 19/6m7.852s(46)* 19/6m7.357s(46) 142
3rd Ryan Ford M 19/6m10.420s(46)* 19/6m8.542s(46) 20/6m18.342s(48) 20/6m18.353s(48) 142
4th David Huggan M 9/4m0.557s(44) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 44
*Qualifier dropped
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Toby Turner V 20/6m0.155s(50) 20/6m5.676s(50)* 20/6m2.755s(50) 20/6m0.582s(50) 150
2nd Blair Cradick M 19/6m5.578s(48) 20/6m9.157s(48) 7/3m38.913s(44)* 20/6m7.050s(48) 144
3rd Seby Kounelis M 19/6m18.819s(46) 19/6m15.657s(46) 0/0m0.000s(0)* 19/6m8.757s(46) 138
4th Luke Di Nardo M 17/6m13.042s(44) 14/5m0.711s(44)* 17/6m7.838s(46) 17/6m10.733s(44) 134
5th Zac Newton M 10/6m14.403s(42) 5/1m39.742s(42) 20/6m12.253s(48) 0/0m0.000s(0)* 132
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Brenton Bull M 17/5m1.592s(48)* 18/5m14.363s(50) 18/5m14.823s(50) 18/5m9.844s(50) 150
2nd Ryan Withers M 18/5m12.551s(50) 17/5m3.590s(48) 7/5m10.004s(44)* 18/5m16.882s(48) 146
3rd Dan Sriratana M 16/5m3.808s(46) 2/0m39.979s(42)* 16/5m6.202s(46) 16/5m2.001s(46) 138
4th Richie Domingo M 5/1m48.602s(44) 5/5m4.463s(44)* 17/5m15.959s(48) 16/5m8.094s(44) 136
5th Scott Jean M 3/1m0.491s(42) 8/4m13.467s(46) 0/0m0.000s(0) 0/0m0.000s(0)* 88
*Qualifier dropped